Mischbuch 1612-1689
Church Book Profile
- Band
- 2
- Period
- 1612 - 1689
- Denomination
- evangelisch
- Comment
- 1.) Taufregister 1612-1651 (Bl. 5r-116r; gesamte Pfarrei)
10.) Taufregister 1651-1657 (Bl.172r-176r; Untermünkheim)
11.) Taufregister 1652-1655 (Bl. 177r; Sulburg)
12.) Taufregister 1654 (Bl. 182r Schönenberg)
13.) Taufregister 1652-1657 (Bl. 186r-186v; Wittigshausen)
14.) Taufregister 1652-1657 (Bl. 192r-193r; Übrigshausen)
15.) Totenregister 1688-1689 (Bl. 200r-201r; gesamte Pfarrei)
16.) Sonstiges 1645-1657; Bl. 202r-209v; Index
2.) Taufregister 1652-1657 (Bl. 124r-128r; Eltershhofen)
3.) Taufregister 1654 (Bl. 133r; Enslingen)
4.) Taufregister 1651-1657 (Bl. 140r-142r; Geisdorf)
5.) Taufregister 1652-1657 (Bl. 146r-148r; Haagen)
6.) Taufregister 1652-1657 (Bl. 152r-153v; Kupfer)
7.) Taufregister 1653-1657 (Bl. 159r; Lindenhof)
8.) Taufregister 1651 (Bl.162r; Landturm)
9.) Taufregister 1652-1657 (Bl. 164r-164v; Obermünkheim)
- Archive
- Landeskirchliches Archiv Stuttgart
You are not signed in!
Only with an account can you access the digitized church records. Do you already have an account? Then sign in directly with your account.
Sign in now
97014